Most Recent Downingtown Homes For Sale
| View All Downingtown Homes For Sale | ||
|
1531 Red Rock Dr, Downingtown, PA 19335 | $399,000 4 beds 2.5 baths |
|
1313 Ridgeview Cir, Downingtown, PA 19335 | $319,900 4 beds 2.5 baths |
|
1606 Loretta Ln, Downingtown, PA 19335 | $275,000 3 beds 2.5 baths |
Real Estate Resources |
Downingtown Apartments
There are 493 apartments found in and near the Downingtown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings